| La Paz County Certified Ranger Division | 2 |
APACHE JUNCTION | Apache Junction Police Department | 55 |
APACHE JUNCTION | Pinal Cty Constable - Precinct 7 | 1 |
AVONDALE | Avondale Police Department | 112 |
BENSON | Benson Police Department | 15 |
BISBEE | Bisbee Police Department | 16 |
BISBEE | Cochise Cty Sheriff's Office | 92 |
BUCKEYE | Buckeye Police Department | 71 |
BULLHEAD CITY | Bullhead City Police Department | 77 |
CAMP VERDE | Camp Verde Marshal's Office | 21 |
CAMP VERDE | Yavapai-Apache Nation Police Department | 13 |
CAMP VERDE | Yavapai Cty Constable - Verde Valley Pre | 1 |
CASA GRANDE | Casa Grande Police Department | 75 |
CAVE CREEK | Cave Creek Marshal's Office | 2 |
CHANDLER | Chandler Police Department | 344 |
CHINO VALLEY | Chino Valley Police Department | 29 |
CLARKDALE | Clarkdale Police Department | 9 |
CLIFTON | Clifton Police Department | 7 |
CLIFTON | Greenlee Cty Sheriff's Office | 19 |
COLORADO CITY | Colorado City Marshal's Office | 7 |
COOLIDGE | Central AZ College Police Department | 7 |
COOLIDGE | Coolidge Police Department | 36 |
COTTONWOOD | Cottonwood Police Department | 31 |
DOUGLAS | Douglas Police Department | 37 |
EAGAR | Eager Police Department | 9 |
EL MIRAGE | El Mirage Police Department | 45 |
ELOY | Eloy Police Department | 28 |
FLAGSTAFF | Coconino Cty Sheriff's Office | 68 |
FLAGSTAFF | Flagstaff Police Department | 120 |
FLAGSTAFF | Northern AZ University Police Department | 17 |
FLORENCE | Florence Police Department | 33 |
FLORENCE | Pinal Cty Attorney's Office | 8 |
FLORENCE | Pinal Cty Sheriff's Office | 216 |
FOUNTAIN HILLS | Ft McDowell Tribal Police Department | 21 |
FREDONIA | Fredonia Marshal's Office | 6 |
GILBERT | Gilbert Police Department | 226 |
GLENDALE | Glendale Community College LETA | 8 |
GLENDALE | Glendale Police Department | 429 |
GLOBE | Gila Cty Attorney's Office | 5 |
GLOBE | Gila Cty Constable - Globe Precinct | 2 |
GLOBE | Gila Cty Sheriff's Office | 64 |
GLOBE | Globe Police Department | 26 |
GOODYEAR | Goodyear Police Department | 97 |
HAYDEN | Hayden Police Department | 10 |
HOLBROOK | Holbrook Police Department | 15 |
HOLBROOK | Navajo Cty Attorney's Office | 1 |
HOLBROOK | Navajo Cty Sheriff's Office | 55 |
HUACHUCA CITY | Huachuca City Police Department | 6 |
JEROME | Jerome Police Department | 9 |
KEAMS CANYON | BIA - Hopi Indian Agency | 5 |
KEARNY | Kearny Police Department | 10 |
KINGMAN | Kingman Police Department | 55 |
KINGMAN | Mohave Cty Parks | 5 |
KINGMAN | Mohave Cty Sheriff's Office | 98 |
KYKOTSMOVI | Hopi Resource Enforcement Services | 9 |
LAKE HAVASU CITY | Lake Havasu City Police Department | 89 |
MAMMOTH | Mammoth Police Department | 7 |
MARANA | Marana Police Department | 75 |
MARICOPA | Ak Chin Tribal Police | 14 |
MARICOPA | Maricopa Police Department | 59 |
MESA | Chandler-Gilbert Community College LETA | 17 |
MESA | Mesa Fire Department | 3 |
MESA | Mesa Police Department | 789 |
MIAMI | Miami Police Department | 11 |
MOHAVE VALLEY | Ft Mohave Tribal Police Department | 22 |
MORRISTOWN | Maricopa Cty Parks & Recreation | 4 |
NOGALES | Nogales Police Department | 66 |
NOGALES | Santa Cruz County Attorney's Office | 1 |
NOGALES | Santa Cruz Cty Sheriff's Office | 40 |
ORO VALLEY | Oro Valley Police Department | 101 |
PAGE | Page Police Department | 23 |
PARADISE VALLEY | Paradise Valley Police Department | 28 |
PARKER | Colorado River Indian Tribe Dept of Fish | 2 |
PARKER | Colorado River Indian Tribe Police Dept | 13 |
PARKER | La Paz Cty Attorney's Office | 1 |
PARKER | La Paz Cty Sheriff's Office | 31 |
PARKER | Parker Police Department | 13 |
PATAGONIA | Patagonia Police Department | 4 |
PAYSON | Payson Police Department | 30 |
PAYSON | Tonto Apache Tribal Police Department | 2 |
PEACH SPRINGS | Hualapai Nation Police Department | 18 |
PEORIA | Peoria Police Department | 187 |
PHOENIX | AZ Attorney General's Office | 32 |
PHOENIX | AZ Corporation Commission - Securities D | 7 |
PHOENIX | AZ Department of Administration - Capito | 34 |
PHOENIX | AZ Department of Agriculture - Animal Se | 11 |
PHOENIX | AZ Department of Corrections | 66 |
PHOENIX | AZ Department of Economic Security - OSI | 7 |
PHOENIX | AZ Department of Gaming - Investigation | 32 |
PHOENIX | AZ Department of Insurance | 4 |
PHOENIX | AZ Department of Juvenile Corrections | 4 |
PHOENIX | AZ Department of Liquor Licenses & Contr | 11 |
PHOENIX | AZ Department of Public Safety | 1196 |
PHOENIX | AZ Department of Racing - Investigation | 2 |
PHOENIX | AZ Department of Revenue | 5 |
PHOENIX | AZ Department of Transportation - MVD | 245 |
PHOENIX | AZ Game and Fish Department | 152 |
PHOENIX | AZ Lottery Commission - Security Section | 1 |
PHOENIX | AZ State Parks | 45 |
PHOENIX | Central AZ Water Conservation District | 7 |
PHOENIX | Maricopa Cty Attorney's Office | 38 |
PHOENIX | Maricopa Cty Constable - Central Phx JP | 11 |
PHOENIX | Maricopa Cty Sheriff's Office | 930 |
PHOENIX | Phoenix Fire Department | 33 |
PHOENIX | Phoenix Police Department | 3520 |
PIMA | Pima Police Department | 6 |
PINETOP-LAKESIDE | Pinetop - Lakeside Police Department | 18 |
PRESCOTT VALLEY | Prescott Valley Police Department | 61 |
PRESCOTT | Prescott Police Department | 77 |
PRESCOTT | Yavapai-Prescott Indian Police Departmen | 9 |
PRESCOTT | Yavapai Cty Attorney's Office | 6 |
PRESCOTT | Yavapai Cty Sheriff's Office | 129 |
QUARTZSITE | Quartzsite Marshal's Office | 13 |
SACATON | Gila River Police Department | 98 |
SAFFORD | Graham Cty Attorney's Office | 2 |
SAFFORD | Graham Cty Sheriff's Office | 23 |
SAFFORD | Safford Police Department | 22 |
SAHUARITA | Sahuarita Police Department | 44 |
SAN CARLOS | San Carlos Recreation & Wildlife | 8 |
SAN CARLOS | San Carlos Tribal Police Department | 24 |
SAN LUIS | San Luis Department of Public Safety | 38 |
SCOTTSDALE | Salt River Pima-Maricopa Indian Communit | 109 |
SCOTTSDALE | Scottsdale Police Department | 428 |
SEDONA | Sedona Police Department | 27 |
SELLS | Tohono O'Odham Police Department | 81 |
SHOW LOW | Show Low Police Department | 32 |
SIERRA VISTA | Sierra Vista Police Department | 65 |
SNOWFLAKE | Snowflake - Taylor Police Department | 14 |
SOMERTON | Cocopah Tribal Police Department | 34 |
SOMERTON | Somerton Police Department | 28 |
SOUTH TUCSON | South Tucson Department of Public Safety | 22 |
SPRINGERVILLE | Springerville Police Department | 8 |
ST JOHNS | Apache Cty Sheriff's Office | 28 |
ST JOHNS | St. Johns Police Department | 12 |
SUPERIOR | Superior Police Department | 10 |
SURPRISE | Surprise Police Department | 126 |
TEMPE | AZ State University DPS | 73 |
TEMPE | Maricopa Community College District | 41 |
TEMPE | Tempe Police Department | 343 |
THATCHER | Eastern AZ College Police Department | 3 |
THATCHER | Thatcher Police Department | 14 |
TOLLESON | Tolleson Police Department | 37 |
TOMBSTONE | Tombstone Marshal's Office | 7 |
TSAILE | Dine College Police Department | 2 |
TUCSON | Pascua Yaqui Police Department | 25 |
TUCSON | Pima Comm Coll Dept of Public Safety | 29 |
TUCSON | Pima Cty Attorney's Office | 25 |
TUCSON | Pima Cty Sheriff's Department | 511 |
TUCSON | Tucson Airport Authority Police Departme | 23 |
TUCSON | Tucson Police Department | 1120 |
TUCSON | Union Pacific Railroad Police Department | 13 |
TUCSON | University of Arizona Police Department | 57 |
WELLTON | Wellton Police Department | 7 |
WHITERIVER | Whitemountain Apache Police Department | 19 |
WHITERIVER | Whitemountain Apache Wildlife & Outdoor | 5 |
WICKENBURG | Wickenburg Police Department | 13 |
WILLCOX | Willcox Department of Public Safety | 11 |
WILLIAMS | Williams Police Department | 10 |
WINDOW ROCK | Navajo Division of Public Safety | 281 |
WINDOW ROCK | Navajo EPA-Environmental Law Enf Dept | 4 |
WINSLOW | Burlington No. Santa Fe Railroad Police | 3 |
WINSLOW | Winslow Police Department | 28 |
YAVAPAI | Yavapai Community College Police Departm | 11 |
YOUNGTOWN | Youngtown Police Department | 13 |
YUMA | AZ Western College LETA | 25 |
YUMA | AZ Western College Police Department | 13 |
YUMA | Quechan Tribal Police Department | 16 |
YUMA | Yuma County Attorney's Office | 1 |
Yuma | Yuma County Constable's Office | 2 |
YUMA | Yuma Cty Sheriff's Office | 99 |
YUMA | Yuma Police Department | 158 |
| | 15472 |