Ak Chin Tribal Police | MARICOPA | 14 |
Apache Cty Sheriff's Office | ST JOHNS | 28 |
Apache Junction Police Department | APACHE JUNCTION | 55 |
Avondale Police Department | AVONDALE | 112 |
AZ Attorney General's Office | PHOENIX | 32 |
AZ Corporation Commission - Securities D | PHOENIX | 7 |
AZ Department of Administration - Capito | PHOENIX | 34 |
AZ Department of Agriculture - Animal Se | PHOENIX | 11 |
AZ Department of Corrections | PHOENIX | 66 |
AZ Department of Economic Security - OSI | PHOENIX | 7 |
AZ Department of Gaming - Investigation | PHOENIX | 32 |
AZ Department of Insurance | PHOENIX | 4 |
AZ Department of Juvenile Corrections | PHOENIX | 4 |
AZ Department of Liquor Licenses & Contr | PHOENIX | 11 |
AZ Department of Public Safety | PHOENIX | 1196 |
AZ Department of Racing - Investigation | PHOENIX | 2 |
AZ Department of Revenue | PHOENIX | 5 |
AZ Department of Transportation - MVD | PHOENIX | 245 |
AZ Game and Fish Department | PHOENIX | 152 |
AZ Lottery Commission - Security Section | PHOENIX | 1 |
AZ State Parks | PHOENIX | 45 |
AZ State University DPS | TEMPE | 73 |
AZ Western College LETA | YUMA | 25 |
AZ Western College Police Department | YUMA | 13 |
Benson Police Department | BENSON | 15 |
BIA - Hopi Indian Agency | KEAMS CANYON | 5 |
Bisbee Police Department | BISBEE | 16 |
Buckeye Police Department | BUCKEYE | 71 |
Bullhead City Police Department | BULLHEAD CITY | 77 |
Burlington No. Santa Fe Railroad Police | WINSLOW | 3 |
Camp Verde Marshal's Office | CAMP VERDE | 21 |
Casa Grande Police Department | CASA GRANDE | 75 |
Cave Creek Marshal's Office | CAVE CREEK | 2 |
Central AZ College Police Department | COOLIDGE | 7 |
Central AZ Water Conservation District | PHOENIX | 7 |
Chandler Police Department | CHANDLER | 344 |
Chandler-Gilbert Community College LETA | MESA | 17 |
Chino Valley Police Department | CHINO VALLEY | 29 |
Clarkdale Police Department | CLARKDALE | 9 |
Clifton Police Department | CLIFTON | 7 |
Cochise Cty Sheriff's Office | BISBEE | 92 |
Coconino Cty Sheriff's Office | FLAGSTAFF | 68 |
Cocopah Tribal Police Department | SOMERTON | 34 |
Colorado City Marshal's Office | COLORADO CITY | 7 |
Colorado River Indian Tribe Dept of Fish | PARKER | 2 |
Colorado River Indian Tribe Police Dept | PARKER | 13 |
Coolidge Police Department | COOLIDGE | 36 |
Cottonwood Police Department | COTTONWOOD | 31 |
Dine College Police Department | TSAILE | 2 |
Douglas Police Department | DOUGLAS | 37 |
Eager Police Department | EAGAR | 9 |
Eastern AZ College Police Department | THATCHER | 3 |
El Mirage Police Department | EL MIRAGE | 45 |
Eloy Police Department | ELOY | 28 |
Flagstaff Police Department | FLAGSTAFF | 120 |
Florence Police Department | FLORENCE | 33 |
Fredonia Marshal's Office | FREDONIA | 6 |
Ft McDowell Tribal Police Department | FOUNTAIN HILLS | 21 |
Ft Mohave Tribal Police Department | MOHAVE VALLEY | 22 |
Gila Cty Attorney's Office | GLOBE | 5 |
Gila Cty Constable - Globe Precinct | GLOBE | 2 |
Gila Cty Sheriff's Office | GLOBE | 64 |
Gila River Police Department | SACATON | 98 |
Gilbert Police Department | GILBERT | 226 |
Glendale Community College LETA | GLENDALE | 8 |
Glendale Police Department | GLENDALE | 429 |
Globe Police Department | GLOBE | 26 |
Goodyear Police Department | GOODYEAR | 97 |
Graham Cty Attorney's Office | SAFFORD | 2 |
Graham Cty Sheriff's Office | SAFFORD | 23 |
Greenlee Cty Sheriff's Office | CLIFTON | 19 |
Hayden Police Department | HAYDEN | 10 |
Holbrook Police Department | HOLBROOK | 15 |
Hopi Resource Enforcement Services | KYKOTSMOVI | 9 |
Huachuca City Police Department | HUACHUCA CITY | 6 |
Hualapai Nation Police Department | PEACH SPRINGS | 18 |
Jerome Police Department | JEROME | 9 |
Kearny Police Department | KEARNY | 10 |
Kingman Police Department | KINGMAN | 55 |
La Paz County Certified Ranger Division | | 2 |
La Paz Cty Attorney's Office | PARKER | 1 |
La Paz Cty Sheriff's Office | PARKER | 31 |
Lake Havasu City Police Department | LAKE HAVASU CITY | 89 |
Mammoth Police Department | MAMMOTH | 7 |
Marana Police Department | MARANA | 75 |
Maricopa Community College District | TEMPE | 41 |
Maricopa Cty Attorney's Office | PHOENIX | 38 |
Maricopa Cty Constable - Central Phx JP | PHOENIX | 11 |
Maricopa Cty Parks & Recreation | MORRISTOWN | 4 |
Maricopa Cty Sheriff's Office | PHOENIX | 930 |
Maricopa Police Department | MARICOPA | 59 |
Mesa Fire Department | MESA | 3 |
Mesa Police Department | MESA | 789 |
Miami Police Department | MIAMI | 11 |
Mohave Cty Parks | KINGMAN | 5 |
Mohave Cty Sheriff's Office | KINGMAN | 98 |
Navajo Cty Attorney's Office | HOLBROOK | 1 |
Navajo Cty Sheriff's Office | HOLBROOK | 55 |
Navajo Division of Public Safety | WINDOW ROCK | 281 |
Navajo EPA-Environmental Law Enf Dept | WINDOW ROCK | 4 |
Nogales Police Department | NOGALES | 66 |
Northern AZ University Police Department | FLAGSTAFF | 17 |
Oro Valley Police Department | ORO VALLEY | 101 |
Page Police Department | PAGE | 23 |
Paradise Valley Police Department | PARADISE VALLEY | 28 |
Parker Police Department | PARKER | 13 |
Pascua Yaqui Police Department | TUCSON | 25 |
Patagonia Police Department | PATAGONIA | 4 |
Payson Police Department | PAYSON | 30 |
Peoria Police Department | PEORIA | 187 |
Phoenix Fire Department | PHOENIX | 33 |
Phoenix Police Department | PHOENIX | 3520 |
Pima Comm Coll Dept of Public Safety | TUCSON | 29 |
Pima Cty Attorney's Office | TUCSON | 25 |
Pima Cty Sheriff's Department | TUCSON | 511 |
Pima Police Department | PIMA | 6 |
Pinal Cty Attorney's Office | FLORENCE | 8 |
Pinal Cty Constable - Precinct 7 | APACHE JUNCTION | 1 |
Pinal Cty Sheriff's Office | FLORENCE | 216 |
Pinetop - Lakeside Police Department | PINETOP-LAKESIDE | 18 |
Prescott Police Department | PRESCOTT | 77 |
Prescott Valley Police Department | PRESCOTT VALLEY | 61 |
Quartzsite Marshal's Office | QUARTZSITE | 13 |
Quechan Tribal Police Department | YUMA | 16 |
Safford Police Department | SAFFORD | 22 |
Sahuarita Police Department | SAHUARITA | 44 |
Salt River Pima-Maricopa Indian Communit | SCOTTSDALE | 109 |
San Carlos Recreation & Wildlife | SAN CARLOS | 8 |
San Carlos Tribal Police Department | SAN CARLOS | 24 |
San Luis Department of Public Safety | SAN LUIS | 38 |
Santa Cruz County Attorney's Office | NOGALES | 1 |
Santa Cruz Cty Sheriff's Office | NOGALES | 40 |
Scottsdale Police Department | SCOTTSDALE | 428 |
Sedona Police Department | SEDONA | 27 |
Show Low Police Department | SHOW LOW | 32 |
Sierra Vista Police Department | SIERRA VISTA | 65 |
Snowflake - Taylor Police Department | SNOWFLAKE | 14 |
Somerton Police Department | SOMERTON | 28 |
South Tucson Department of Public Safety | SOUTH TUCSON | 22 |
Springerville Police Department | SPRINGERVILLE | 8 |
St. Johns Police Department | ST JOHNS | 12 |
Superior Police Department | SUPERIOR | 10 |
Surprise Police Department | SURPRISE | 126 |
Tempe Police Department | TEMPE | 343 |
Thatcher Police Department | THATCHER | 14 |
Tohono O'Odham Police Department | SELLS | 81 |
Tolleson Police Department | TOLLESON | 37 |
Tombstone Marshal's Office | TOMBSTONE | 7 |
Tonto Apache Tribal Police Department | PAYSON | 2 |
Tucson Airport Authority Police Departme | TUCSON | 23 |
Tucson Police Department | TUCSON | 1120 |
Union Pacific Railroad Police Department | TUCSON | 13 |
University of Arizona Police Department | TUCSON | 57 |
Wellton Police Department | WELLTON | 7 |
Whitemountain Apache Police Department | WHITERIVER | 19 |
Whitemountain Apache Wildlife & Outdoor | WHITERIVER | 5 |
Wickenburg Police Department | WICKENBURG | 13 |
Willcox Department of Public Safety | WILLCOX | 11 |
Williams Police Department | WILLIAMS | 10 |
Winslow Police Department | WINSLOW | 28 |
Yavapai Community College Police Departm | YAVAPAI | 11 |
Yavapai Cty Attorney's Office | PRESCOTT | 6 |
Yavapai Cty Constable - Verde Valley Pre | CAMP VERDE | 1 |
Yavapai Cty Sheriff's Office | PRESCOTT | 129 |
Yavapai-Apache Nation Police Department | CAMP VERDE | 13 |
Yavapai-Prescott Indian Police Departmen | PRESCOTT | 9 |
Youngtown Police Department | YOUNGTOWN | 13 |
Yuma County Attorney's Office | YUMA | 1 |
Yuma County Constable's Office | Yuma | 2 |
Yuma Cty Sheriff's Office | YUMA | 99 |
Yuma Police Department | YUMA | 158 |
| | 15472 |